skip to settings skip to results

Local Prediction of Lunar Eclipse

Results

2025-09-08 Total Lunar Eclipse

LST:UT+9h
 Moon lies in zenith
Description Date Time Mag. Lon. Lat.
Penumbral eclipse begins 2025-09-08 0h26.9m 0.000 126°32' -6°46'
Partial eclipse begins 2025-09-08 1h26.8m 0.000 112°03' -6°29'
Total eclipse begins 2025-09-08 2h30.4m 1.000 96°40' -6°12'
Greatest eclipse 2025-09-08 3h11.8m 1.367 86°39' -6°00'
Total eclipse ends 2025-09-08 3h53.2m 1.000 76°37' -5°49'
Partial eclipse ends 2025-09-08 4h56.9m 0.000 61°14' -5°31'
Penumbral eclipse ends 2025-09-08 5h56.6m 0.000 46°47' -5°14'
 2025-09-08 Total Lunar  Eclipse

Notices