skip to settings skip to results

Local Prediction of Lunar Eclipse

Results

2025-03-14 Total Lunar Eclipse

LST:UT+9h
 Moon lies in zenith
Description Date Time Mag. Lon. Lat.
Penumbral eclipse begins 2025-03-14 12h55.7m 0.000 -57°43' 3°25'
Partial eclipse begins 2025-03-14 14h09.3m 0.000 -75°37' 3°07'
Total eclipse begins 2025-03-14 15h25.6m 1.000 -94°11' 2°49'
Greatest eclipse 2025-03-14 15h58.8m 1.183 -102°15' 2°41'
Total eclipse ends 2025-03-14 16h31.9m 1.000 -110°19' 2°33'
Partial eclipse ends 2025-03-14 17h48.2m 0.000 -128°52' 2°14'
Penumbral eclipse ends 2025-03-14 19h01.9m 0.000 -146°48' 1°57'
 2025-03-14 Total Lunar  Eclipse

Notices