Celestial Phenomena
Results
Celestial Phenomena in 2025
LST:UT+9h ΔT = 69s
Date | Time | Body | Phenom. | Ref. | Note |
2025-01-10 | 14h | Venus | Greatest Elongation East | Sun | 47° 10' |
2025-01-16 | 11:39 | Mars | Opposition | Sun | Δλ = 180° |
2025-01-31 | 04:04 | Uranus | Stationary | | |
2025-02-04 | 22:07 | Jupiter | Stationary | | |
2025-02-09 | 21:08 | Mercury | Superior Conjunction | Sun | Δλ = 0° |
2025-02-12 | 04:30 | Uranus | Eastern Quadrature | Sun | Δλ = 90° |
2025-02-24 | 18:35 | Mars | Stationary | | |
2025-02-28 | 12:27 | Venus | Stationary | | |
2025-03-03 | 03:19 | Jupiter | Eastern Quadrature | Sun | Δλ = 90° |
2025-03-08 | 15h | Mercury | Greatest Elongation East | Sun | 18° 15' |
2025-03-12 | 19:29 | Saturn | Conjunction | Sun | Δλ = 0° |
2025-03-15 | 05:39 | Mercury | Stationary | | |
2025-03-20 | 08:25 | Neptune | Conjunction | Sun | Δλ = 0° |
2025-03-23 | 10:08 | Venus | Inferior Conjunction | Sun | Δλ = 0° |
2025-03-25 | 04:48 | Mercury | Inferior Conjunction | Sun | Δλ = 0° |
2025-04-06 | 15:21 | Mercury | Stationary | | |
2025-04-10 | 23:59 | Venus | Stationary | | |
2025-04-21 | 10:34 | Mars | Eastern Quadrature | Sun | Δλ = 90° |
2025-04-22 | 04h | Mercury | Greatest Elongation West | Sun | -27° 23' |
2025-05-18 | 08:32 | Uranus | Conjunction | Sun | Δλ = 0° |
2025-05-30 | 13:13 | Mercury | Superior Conjunction | Sun | Δλ = 0° |
2025-06-01 | 12h | Venus | Greatest Elongation West | Sun | -45° 53' |
2025-06-23 | 03:36 | Saturn | Western Quadrature | Sun | Δλ = 270° |
2025-06-23 | 17:29 | Neptune | Western Quadrature | Sun | Δλ = 270° |
2025-06-25 | 00:17 | Jupiter | Conjunction | Sun | Δλ = 0° |
2025-07-04 | 13h | Mercury | Greatest Elongation East | Sun | 25° 56' |
2025-07-05 | 23:30 | Neptune | Stationary | | |
2025-07-14 | 16:57 | Saturn | Stationary | | |
2025-07-17 | 16:23 | Mercury | Stationary | | |
2025-08-01 | 08:41 | Mercury | Inferior Conjunction | Sun | Δλ = 0° |
2025-08-11 | 03:02 | Mercury | Stationary | | |
2025-08-19 | 19h | Mercury | Greatest Elongation West | Sun | -18° 35' |
2025-08-24 | 16:15 | Uranus | Western Quadrature | Sun | Δλ = 270° |
2025-09-06 | 13:55 | Uranus | Stationary | | |
2025-09-13 | 19:52 | Mercury | Superior Conjunction | Sun | Δλ = 0° |
2025-09-21 | 14:46 | Saturn | Opposition | Sun | Δλ = 180° |
2025-09-23 | 21:54 | Neptune | Opposition | Sun | Δλ = 180° |
2025-10-17 | 14:43 | Jupiter | Western Quadrature | Sun | Δλ = 270° |
2025-10-30 | 07h | Mercury | Greatest Elongation East | Sun | 23° 53' |
2025-11-10 | 08:22 | Mercury | Stationary | | |
2025-11-12 | 04:54 | Jupiter | Stationary | | |
2025-11-20 | 18:23 | Mercury | Inferior Conjunction | Sun | Δλ = 0° |
2025-11-21 | 21:25 | Uranus | Opposition | Sun | Δλ = 180° |
2025-11-29 | 09:35 | Saturn | Stationary | | |
2025-11-30 | 00:16 | Mercury | Stationary | | |
2025-12-08 | 06h | Mercury | Greatest Elongation West | Sun | -20° 44' |
2025-12-11 | 09:21 | Neptune | Stationary | | |
2025-12-17 | 13:34 | Saturn | Eastern Quadrature | Sun | Δλ = 90° |
2025-12-21 | 10:02 | Neptune | Eastern Quadrature | Sun | Δλ = 90° |
Notices
- Phenomena for dwarf planets and asteroids are limited to conjunctions and oppositions.
- Date and Time in figures are based on JCST.
- Related Contents
- No Daylight Saving Time considered.
- We might modify this program without notice (ver.2.1f).